75-inch advertising player in Yinchuan
Stand-alone version features:
● The main chip adopts MSTAR's HD decoding series products, supports 1920x1080 HD video decoding, and has stable and mature performance.
●The board components are made of rubycon (Ruby), American MPS, Taiwan DIODES and other international brands
●Super decoding supports most video formats like MPG, MPG-1/4, AVI, MP4, TS, MKV, RMVB, MP3, wma, jpeg, bmp
●Rich interface: support SD card, CF card, USB2.0 hard disk, U disk
● Powerful digital audio amplifier, high-fidelity audio decoding, powerful 2x? 5W high-fidelity speaker speakers, perfect multimedia sound restoration
Online version features:
●The main chip adopts American Sigma? Designs semiconductor company series products, 1920x1080 high-definition video decoding excellent picture quality, supports mainstream high-definition video packaging format.
●Using 500+333M main frequency MIPS+FPU and hard decoding, it perfectly supports 1920x1080P high-definition video files, and supports multiple split-screen playback, rss, PDF, slide files and TXT running water subtitles, perfect for you to show the charm of multimedia digital signage
●Low-cost operation and maintenance and high-efficiency program release and update: This product supports local area network, WIFI and 3G for flexible network operation, and can control every digital signage in the network anytime, anywhere in the world with Internet.
●Support large-capacity SATA hard disk, SD card storage medium and USB2.0 interface, so that your machine can update programs efficiently through U disk when there is no networking.
单机版功能参数 | 网络版功能参数 |
产品型号 | ZH-750DJ | 产品型号 | ZH-750WL |
主芯片 | MSTAR系列 | 主芯片 | Sigma Designs |
接口 | 1xUSB2.0,1xCF,1xSD | 接口 | 1xUSB2.0,1xSATA,1xSD,CVBS(选配) |
存储介质 | U盘,CF卡,SD卡 | 存储介质 | Class 6/10 SD卡 SATA DOM及硬盘 |
视频格式 | MPG,MPG-1,MPG-2,MPG-4,AVI,MP4,DIV,TS,TRP,MKV,WMV,RM,RMVB | 视频格式 | MPG,MPG-1,MPG-2,MPG-4,AVI,MP4, TS,MKV,WMV等主流格式 |
最大解码分辨率 | 1920*1080 | 最大解码分辨率 | 1920x1080 |
图片格式 | JPEG,PNG,BMP | 图片格式 | GIF,JPEG,PNG,BMP |
音频输出 | 2x5W | 音频输出 | 2x5W |
最大帧速 | 30frm/s | 音频格式 | MP3,24bit linear PCM7.1 |
音频抽样速率 | 32KHZ,44.1KHZ,48KHZ,96KHZ | 管理软件 | C/S架构 运行环境:windows 2003/xp/win7 |
比特率 | 32kbps-384kbps | 其他格式 | PDF/RSS新闻/天气预报/PPT |
最大色深 | 24bit | 联网方式 | RJ45接口,wifi(选配),3G(选配) |
最大码流 | USB2.0 device:30MB/S | 节目更新方式 | 网络远程更新,U盘更新 |
产品功能 | 支持菜单旋转、OSD多国语言、开机自动循环播放、断点记忆、广告插播、定时开关机、分时段音量、台标、流水字幕、USB节目更新节目、自动生成播放日志、支持视频、图片、图片+音乐、混播模式。 | 显示模式 | 横屏/竖屏,全屏/任意分屏 |
节目下载 | 采用FTP协议 定时下载,自动下载 |
程序升级 | 远程升级,遥控器升级 |
定时开关机 | 支持任意时间段 |
| 其它功能 | 分时音量、背景音乐、滚动字幕、台标、背景图片、远程开关机、流媒体、插播定时播放、多个节目样式循环播放、定时转播电视。 |
面 板 参 数
| 面板类型 | 75”LCD Panel |
显示尺寸 | 1649.66 × 927.936 mm (H×V) |
显示比例 | 16:9 |
背光类型 | WLED |
分 辨 率 | 1920×1080 |
显示色彩 | 16.7M |
亮度 | 410cd/m2 |
对比度 | 1200 : 1 (Typ.) [透射] |
可视角度 | 175°(H) / 175°(V) |
响应时间 | 6ms |
彩色制式 | PAL/NTSC/SECAM |
使用寿命 | 60000小时 |
电 源 | 电源输入 | AC100V~240V |
电源功耗 | ≤950W |
待机功耗 | ≤3W |
工 作 环 境 | 工作温度 | 0℃~60℃ |
存储温度 | -20℃~60℃ |
工作湿度 | 10%~90% |
存储湿度 | 10%~90% |
产 品 相 关 | 安装方式 | 壁挂 |
产品尺寸 | 1673.4*995.6*103.3(mm) |
外观颜色 | 银色 |
外壳材质 | 铝拉丝 |
产品认证 | ISO9001,3C,CE ,RoHS ,FCC 等 |
净重 |
|