CPU | RK3399 Dual-core Cortex-A72 up to 2.0GHz |
GPU | Graphics Processor:Mali-T864 GPU, OpenGL ES1.1/2.0/3.0/3.1, OpenVG1.1, OpenCL, DX11Support for AFBC (ARM Frame Buffer Compression) |
ARM | Dual channel:DDR 3 2GB |
Internal Storage | NAND FLASH 8GB / EMMC 8G,16G,32G |
Operating System | Android 7.0 |
OSD language | Support multi-language |
Touch function | Supporting G+G 10 Point Capacitance Touch Function |
Play Mode | Support loop, timing, plug a variety of playback modes |
Web support | Ethernet, support WiFi, wireless peripheral extension |
video display | Format: RM/RMVB, MKV, TS, AVI, VOB, MOV, WMV, MP4 Decoding: h. 264, vc-1, wmv-hd, mpeg1/2/4 Max to 1080P@30 frames/SEC; |
picture format | Support BMP, JPEG, PNG, GIF, etc |
External interface | USB2.0*1 USB3.0*1 |
HDMI*1, supports 1080P output |
RJ45*1,10M/100M Adaptive Ethernet |
TF*1 |
USB Type-C |
AUDIO OUT | Left and right channel output 8R/10W horn |
Background Publishing | Support background release files, remote Settings automatic switch machine, remote volume up and down |
Panel Model | 32inch TFT LED |
Max Resolution | 1920*1080 |
Aspect Ratio | 16:9 |
Brightness | 500Cd/m2 |
Pixel pitch | 0.36375*0.36375 |
Contrast Ratio | 1400:1 |
Display Area(MM) | 698.4*395MM |
Response Time | 8ms |
Viewing Angle | 89/89/89/89 |
power input | AC 110V-240V |
Consumption | 42W |
Dimensions(MM) | 770.9*464.4*49mm |
weight | 9KG |