Specification Model |
Specification | a-Si TFT-LCD backlight WLED screen A level |
Panel size | 32 inch (16:9) | 42 inch (16:9) | 55 inch (16:9) |
Display Area(mm) | 698.4(H)x392.85(V) | 941.184(H)x529.416(V) | 1209.6(H)x680.4(V) |
Maximum Resolution | 1920x1080P |
Brightness (nits) | ≥350cd/m2 |
Response time | 6ms |
Display color | 16.7m(8 bit 2(lvds) |
Visual Angle | full view angle 178 degree (Typ.)(CR≥10) left/right/up/down |
Life(hrs) | > 50000 hrs |
System design |
Input (touch display) | Support VGA,HDMI input |
Touch function | 10 points touch, support multi points gestures; |
Display | PC standard signal 1080P |
PC video decode | 1080P,full hd mpeg,h.264 etc |
Structural design | alufer frame, metal plate rear shell,reasonable radiating,optional unique designed base |
System module | PC,display,all in one,one key power on/off |
Touch-screen parameters |
Touch technology | Projective capacitance Technology (capacitive touch screen) |
Response time | 5ms |
Click Manner | Standard configuration 10 points touch,can realize zoom in and zoom out pictures function |
Touch effective recognition | > 1.5mm |
Scanning frequency | 200Hz |
Scanning precision | 4096×4096 |
communication mode | Full speed USB 2.0,3.0 |
Theoretical click times | >50000k |
Working current / voltage | 180Ma/DC+5V±5% |
Anti light inference | Normal use of sunlight, incandescent lamp, fluorescent light, and so on |
Touchable data output method | Coordinate output |
Surface Hardness | Physics tempering,Mohs 7 level anti-explosion glass |
OS Compatibility | Win 7/ Win 8/Win 10/CE/Mac/Android/Linux /XP |
Firmware | Support USB upgrades |
drive | Free drive, plug and play |
Display parameters |
Power interface | 12V |
Comb filter | 3D COMB filter |
VGA input interface | 1 |
HDMI input interface | 1 |
DVI interface | 1 |
USB input interface | 1 |
Power parameter |
input Power Supply | 110-240V AC 50/60Hz |
output Power Supply | 12V 5A |
on mood | 130W |
Standby consumption | 1 W |
working condition |
Working Temperature | 0℃-38℃ |
Working Humidity | 0% - 90% |
Storage temperature | —40°C-85℃ |
Storage Humidity | 10% - 95% |
Random accessories |
Specification | 1 |
AC power line | 1 |
power adapter | 1 |
wall mounted bracket/Rack | 1 |
Warranty card | 1 |
Certificate | 1 |
WIFI | 1(standard configuration only in pc) |
Computer parameter |
Solution | Andorid system | X86 standard version | X86 E lite version | X86 Luxioury version | X86 flagship version | OEM |
chip Specification | 8 core RK3368 | Intel Celeron dual cord 1037U | Intel Celeron quad cord j1900 | Industrial control mainboard | H81 main board | Customize according to client's requirement |
Memory | 2G | Inner memory DDR3:2G/4G/8G/16G(optional) |
Hard disk | Flash 8G, extensible | SSD solid state disk:32G/64G/128G/256G/ Mechanical hard disk:500G/1T |
Display card | Andorid HD | integrative display | integrative display | integrative display | integrative display, can choose independent display |
Definition | 720/1080P |
OS | Andorid 5.1 inner core 3.0.28 | Multi touch :win7/win8/win10/andorid/linux single touch:XP/CE/MAC Default:Win 7 system |
Network card | Intergration 10/100/1000M self adaption wireless network card 802/.a/b/g/n |
Input power | 110-240V AC 50/60Hz |
Machine comsumption | 280W |
Standby comsumption | 1W |
Physics Spec |
Screen | 32 inch(diagonal 802.39mm) | 42 inch(diagonal 1082.6mm) | 55 inch(diagonal 1393.28mm) |
Display area | 699x394mm | 943.2x531.4mm | 1214x684.5mm |
Machine size | 750.63X445.23x48.2 | 997x590x58 | 1276.6x747.4x67.5 |
Package size | 910x605X200 | 1170x740X200 | 1463x924X232 |
Chasis | Standard configuration wall mounted bracket | Standard configuration wall mounted bracket | Standard configuration wall mounted bracket |